Rental Rates
To secure your booking, we require a 30% deposit of the total cost.
The remaining balance is due 8 weeks prior to arrival.
A refundable security deposit is also payable at the time of your final payment. For full details, please refer to our Terms & Conditions.
Rental rates are for the entire property.
| Description | From | To | Weekly | Mid-week | Weekend - 3 nights | Weekend - 2 nights |
|---|---|---|---|---|---|---|
| 2026 | 20 Feb 26 | 03 Apr 26 | £1195 | £750 | £725 | £625 |
| Easter 2026 | 03 Apr 26 | 20 Apr 26 | £1545 | £995 | £995 | £895 |
| 2026 | 20 Apr 26 | 22 May 26 | £1195 | £750 | £725 | £625 |
| Spring Bank 2026 | 22 May 26 | 01 Jun 26 | £1545 | £995 | £995 | £895 |
| 2026 | 01 Jun 26 | 17 Jul 26 | £1395 | £925 | £925 | £825 |
| High Season 2026 | 17 Jul 26 | 07 Sep 26 | £1545 | £1095 | £1100 | |
| 2026 | 07 Sep 26 | 23 Oct 26 | £1195 | £750 | £725 | £625 |
| Half Term 2026 | 23 Oct 26 | 02 Nov 26 | £1545 | £995 | £995 | |
| 2026 | 02 Nov 26 | 18 Dec 26 | £1195 | £750 | £725 | £625 |
| Christmas 2026 | 18 Dec 26 | 04 Jan 27 | £1995 | £1495 | £1395 |
Payment Options
We accept payment via:
-
Bank Transfer
-
Debit/Credit Card
If you’d prefer to pay in instalments, we’re happy to help – please get in touch to discuss flexible payment options.
Optional Extras
-
Hot Tub Hire – £150 per stay
(Our standard rates excludes hot tub use. If you'd like to include this in your stay, just let us know and we’ll add it to your booking.) -
8th Guest / Occasional Bed – £40 per stay
(This includes use of the additional single bed in the top floor bedroom. Please note: bedding and towel are not provided for this bed.)

Read more comments →